Rates
| Start | End | Rate gg at Room |
Rate gg with canccellation at Room |
|
|---|---|---|---|---|
| Room Single with shared bathroom | ||||
| 01-01-2026 | 15-05-2026 | 48.00 € | 58.00 € | |
| 15-05-2026 | 01-07-2026 | 59.00 € | 72.00 € | |
| 01-07-2026 | 31-07-2026 | 65.00 € | 75.00 € | |
| 31-07-2026 | 31-08-2026 | 69.00 € | 80.00 € | |
| 31-08-2026 | 31-12-2026 | 52.00 € | 65.00 € | |
| 31-12-2026 | 01-01-2027 | 95.00 € | 135.00 € | |
| Room Double with shared bathroom | ||||
| 01-01-2026 | 15-05-2026 | 62.00 € | 75.00 € | |
| 16-05-2026 | 30-06-2026 | 68.00 € | 85.00 € | |
| 01-07-2026 | 31-07-2026 | 72.00 € | 85.00 € | |
| 31-07-2026 | 31-08-2026 | 72.00 € | 85.00 € | |
| 31-08-2026 | 30-12-2026 | 58.00 € | 69.00 € | |
| 30-12-2026 | 01-01-2027 | 115.00 € | 140.00 € | |
| Room Triple with shared bathroom | ||||
| 01-01-2026 | 15-05-2026 | 65.00 € | 82.00 € | |
| 15-05-2026 | 01-07-2026 | 69.00 € | 82.00 € | |
| 01-07-2026 | 31-07-2026 | 78.00 € | 92.00 € | |
| 31-07-2026 | 31-08-2026 | 95.00 € | 115.00 € | |
| 31-08-2026 | 30-12-2026 | 72.00 € | 85.00 € | |
| 30-12-2026 | 01-01-2027 | 135.00 € | 165.00 € | |
| Room Quadruple with shared bathroom | ||||
| 01-01-2026 | 15-05-2026 | 72.00 € | 90.00 € | |
| 15-05-2026 | 01-07-2026 | 79.00 € | 99.00 € | |
| 01-06-2026 | 31-07-2026 | 85.00 € | 98.00 € | |
| 31-07-2026 | 31-08-2026 | 105.00 € | 125.00 € | |
| 31-08-2026 | 30-12-2026 | 75.00 € | 88.00 € | |
| 31-12-2026 | 01-01-2027 | 138.00 € | 160.00 € | |




